Pricing
Multan Home Services Price List – Upfront 2026 Rates
No hidden charges. What you see is what you pay.
Transparent pricing for all home services in Multan.
- 1200+ Jobs Completed
- 10+ Years in Business
- All Areas of Multan Covered
- 4.9/5 Customer Rating
❄️
AC Service Charges in Multan
Professional AC repair, installation and maintenance.
| Service | Includes | Starting From |
|---|---|---|
| AC General Service | Indoor & Outdoor Cleaning | PKR 2,450 |
| AC Gas Top-Up (1 Ton) | R22 / R410A | PKR 2,450 |
| AC Gas Top-Up (1 . 5 Ton) | R22 / R410A | PKR 2,950 |
| AC Gas Top-Up (2 Ton) | R22 / R410A | PKR 3,950 |
| AC Repair (Minor) | Capacitor, PCB, Sensor etc. | PKR 1,900+ |
| AC Repair (Major) | Compressor & Major Faults | PKR 24,500+ |
| AC Installation | Up to 10 ft Piping | PKR 2,950 |
| Annual Maintenance Contract One AC | 2 Visis Yearly Maintenance | PKR 4,950 |
| AC Complaint / Inspection Fee | Visit & Inspection Charges | PKR 1,000 |
🚿
Plumbing Service Charges
Leakage, bathroom fittings and drainage.
| Service | Includes | Starting From |
|---|---|---|
| Mixer Tap Installation | Per Tap | PKR 850 |
| Single Tap Installation | Per Tap (Discount on more than 2) | PKR 700 |
| Sink Spindle Change | Starting From | PKR 700 |
| Muslim Shower Replacement | Per Muslim Shower | PKR 850 |
| Water Motor Installation | Vary After Inspection | PKR 1,200 |
| Kitchen Leakage Repairing | Visit & Inspection Charges | PKR 500 |
| Commode Tank Machine Repairing | Per Tank | PKR 1,200 |
| Hot or Cold Water Piping | Visit & Inspection Charges | PKR 800 |
| Washroom Accessory Installation | Shelves, Soap Dispensers, Towel Rails, Toothbrush Holders | PKR 1,800 |
| Kitchen Drain Blockage | Vary After Inspection | PKR 1,000 |
| Automatic Washing Machine Installation (With Wiring) | Vary After Inspection | PKR 2,500 |
| Commode Tank Machine Replacement | Per Tank | PKR 1,000 |
| Water Motor Repairing | Visit & Inspection Charges | PKR 800 |
| Oven Range Service | Per Oven Range | PKR 1,500 |
| Water Tank Supply Issue | Visit & Inspection Charges | PKR 800 |
| Gas Pipe Wiring | Visit & Inspection Charges | PKR 800 |
| House Plumbing Work | Visit & Inspection Charges | PKR 800 |
| Commode Installation | Vary After Inspection | PKR 2,500 |
| Pipeline Water Leakage | Visit & Inspection Charges | PKR 800 |
| Drain Pipe Installation | Visit & Inspection Charges | PKR 800 |
| Sink Installation | Starting From | PKR 1,500 |
| Sink Pipe Replacement | Vary After Inspection | PKR 800 |
| Water Tank Installation | Visit & Inspection Charges | PKR 500 |
| Automatic Washing Machine Installation (Without Wiring) | Vary After Inspection | PKR 1,800 |
| Handle Valve Replacement | Vary After Inspection | PKR 1,000 |
| Handle Valve Installation | Vary After Inspection | PKR 800 |
| Bath Shower Installation | Vary After Inspection | PKR 1,500 |
| Washbasin Installation | Starting From | PKR 1,500 |
⚡
Electrician Service Charges
Electrical repair, wiring and installations.
| Service | Includes | Starting From |
|---|---|---|
| Ceiling Fan Installation | Per Fan | PKR 800 |
| SMD Lights Installation (Without Wiring) | Per Light (Discount on more than 2) | PKR 500 |
| 32-42 Inch LED TV / LCD Mounting | Vary After Inspection | PKR 1,250 |
| Switchboard Button Replacement | Vary After Inspection | PKR 500 |
| Change Over Switch Installation | Vary After Inspection | PKR 1,200 |
| Pressure Motor Installation | Visit & Inspection Charges | PKR 500 |
| Single Phase Breaker Replacement | Starting From | PKR 800 |
| Single Phase Distribution Box Installation | Starting From | PKR 2,000 |
| Water Tank Automatic Switch Installation | Vary After Inspection | PKR 800 |
| Manual Washing Machine Repairing | Visit & Inspection Charges | PKR 800 |
| Fan Dimmer Switch Installation | Vary After Inspection | PKR 600 |
| UPS Repairing | Visit & Inspection Charges | PKR 800 |
| UPS Installation (Without Wiring) | Vary After Inspection | PKR 1,500 |
| Exhaust Fan Installation | Per Fan (Fit in Existing Hole) | PKR 800 |
| New House Wiring | Visit & Inspection Charges | PKR 500 |
| Water Pump Repairing | Visit & Inspection Charges | PKR 500 |
| Electrical Wiring | Visit & Inspection Charges | PKR 500 |
| House Electric Work | Visit & Inspection Charges | PKR 800 |
| Door Pillar Lights | Vary After Inspection | PKR 600 |
| Fancy Light Installation (Without Wiring) | Per Light (Discount on more than 2) | PKR 800 |
| UPS Wiring | Visit & Inspection Charges | PKR 500 |
| LED TV Dismounting | Per LED/LCD | PKR 700 |
| Kitchen Hood Repairing | Visit & Inspection Charges | PKR 800 |
| Automatic Washing Machine Repairing | Visit & Inspection Charges | PKR 800 |
| Kitchen Hood Installation | Visit & Inspection Charges | PKR 500 |
| Fancy Light Installation (With Wiring) | Per Light (Discount on more than 2) | PKR 1,000 |
| SMD Lights Installation (With Wiring) | Per Light (Discount on more than 2) | PKR 800 |
| Switchboard Socket Replacement | Per Socket | PKR 500 |
| Power Plug Installation (Without Wiring) | Per Plug | PKR 800 |
| Power Plug Installation (With Wiring) | Vary After Inspection | PKR 900 |
| Light Plug (With Wiring) | Vary After Inspection | PKR 700 |
| Light Plug (Without Wiring) | Per Plug | PKR 650 |
| Ceiling Fan Repairing | Visit & Inspection Charges | PKR 500 |
| 43-65 Inch LED TV / LCD Mounting | Starting From Per LED/LCD | PKR 1,600 |
| Tube Light Installation | Per Tube Light | PKR 600 |
| Tube Light Replacement | Per Tube Light | PKR 650 |
| Tube Light Repairing | Visit & Inspection Charges | PKR 500 |
| Sub-Meter Installation | Starting From | PKR 1,200 |
☀️
Solar Installation Prices
Complete residential & commercial solar systems.
| Service | Includes | Starting From |
|---|---|---|
| Solar Installation | As Per Setup | As Per Setup |
| Inspection & Visit Fee | Site Visit & Inspection Charges | PKR 1,000 |
Note: Prices shown are starting rates. Final quotation depends on work scope, material requirements and site inspection.
🐜
Pest Control Services
Fumigation, termite and insect treatment for home & office.
| Service | Includes | Starting From |
|---|---|---|
| General Fumigation | Starting From | PKR 3,500 |
| Cockroach Treatment | Starting From | PKR 3,500 |
| Bed Bugs Treatment | Starting From | PKR 6,000 |
| Termite Treatment | Book Survey Visit & Survey Charges | PKR 500 |
| Dengue Spray | Starting From | PKR 5,000 |
| Disinfection Services | Starting From | PKR 5,000 |
🛠️
Handyman Services
Hanging, mounting and small home fixing jobs.
| Service | Includes | Starting From |
|---|---|---|
| Curtain Rod Installation | Per Rod | PKR 650 |
| Art Hanging | Per Piece | PKR 600 |
| Mirror Hanging | Vary After Inspection | PKR 600 |
| Picture Hanging | Per Picture | PKR 600 |
| Shelf Hanging | Vary After Inspection | PKR 700 |
| Room Clock Hanging | Per Clock | PKR 650 |
🪚
Carpenter Services
Wood work, repairing and lock installation.
| Service | Includes | Starting From |
|---|---|---|
| Wardrobe Repairing | Visit & Inspection Charges | PKR 500 |
| Door Installation | Starting From | PKR 1,000 |
| Door Repairing | Visit & Inspection Charges | PKR 500 |
| Carpenter Work | Visit & Inspection Charges | PKR 500 |
| Drawer Repairing | Vary After Inspection | PKR 500 |
| Furniture Repairing | Visit & Inspection Charges | PKR 500 |
| Room Door Lock Installation | Vary After Inspection | PKR 1,200 |
| Drawer Lock Installation | Per Lock | PKR 500 |
| Catcher Replacement | Per Catcher | PKR 500 |
🎨
Painter Services
Indoor, outdoor painting and polishing work.
| Service | Includes | Starting From |
|---|---|---|
| House Paint (Outdoor) | Visit & Inspection Charges | PKR 500 |
| House Paint (Indoor) | Visit & Inspection Charges | PKR 500 |
| Furniture Polishing | Visit & Inspection Charges | PKR 500 |
| Gray Structure Paint | Visit & Inspection Charges | PKR 500 |
| Door Polish | Visit & Inspection Charges | PKR 500 |
| Tables Polish | Visit & Inspection Charges | PKR 500 |
| Window Paint | Visit & Inspection Charges | PKR 500 |
| Wooden Door Paint | Visit & Inspection Charges | PKR 500 |